Look at the year after each halving. And if you don't believe it, look at the year of each halving to see if this year is on track too.

    Year Start Price (USD) End Price (USD) Annual Return (%) BTC Halving
    2013 0.000559 0.000422 -24.5% No halving
    2014 0.000423 0.000187 -55.8% No halving
    2015 0.000186 0.000151 -18.8% No halving
    2016 0.000150 0.000223 +48.7% July 9, 2016
    2017 0.000223 0.00897 +3922% No halving
    2018 0.00903 0.00233 -74.2% No halving
    2019 0.00240 0.00203 -15.4% No halving
    2020 0.00203 0.00469 +131.0% May 11, 2020
    2021 0.00569 0.1708 +2902% No halving
    2022 0.1732 0.0702 -59.5% No halving
    2023 0.0703 0.0895 +27.3% No halving
    2024 0.0920 0.3162 +243.7% April 19, 2024
    2025 0.3251 ??? ??? No halving

    Note: Those aren't high/low, those are start/end price.

    Same cycle in 2017, 2021 and 2025.

    https://i.redd.it/dyol02vq9fmf1.png

    Posted by slykethephoxenix

    3 Comments

    Leave A Reply
    Share via