Hey Everyone,
I came across this company while reading a partnership letter of an asset management firm that allocates capital in various securities. Naturally, I was curious to learn more about it, and low and behold, it was severely undervalued with great underlying economics and management that has made decisions that have kept the company alive and is positioning itself for the future very well.
For background PAR started as a defense company and made its way into the food industry firstly offering hardware solutions, like POS items, and in the last seven years undergoing a rapid transformation into a more cloud based solutions within the food industry. The security is undervalued due to net losses in the last seven years, this is because of the rapid transformation of the company into a primary software solutions provider, which has included many acqustions to position the company to offer a unified experience from Point of sale, to payements, to commerce. Hence in recent years the company has under gone volitality from the market, yet is is important to not net loss has dramtically reduced from around 70 million in 2023 to just 5 million net loss in 24, this aligns with strong revenue growth, year over year. Management has proved that it can adapt with the moving times something that kills great companies like Kodak as a major example. (Or perhaps severely weaken their market share.) I am acknowledging that saying that profitability in the near future is speculation, but all trends point in that way. (I will attach a summary of financials below.)
The balance sheet is strong as well as assets fully outweigh liablities and the assets include the companies they acquired equating to the goodwill, and 200 million in cash as well.
They also have great business advantages, primarily the fact that companies face high switching costs once they integrate. This is more relevant than ever since PAR is offering unified experiences. This can somewhat be applied with pricing power as well.
The margin of safety is there, although it is rather hard to make predictions for growth, even conservatively, the margin of safety is quite large, i have bought at 44 a share.
Financials –
Year | Revenue ($M) | Net Income ($M) |
---|---|---|
1985 | 70.80 | 8.10 |
1986 | 72.70 | 5.50 |
1987 | 57.30 | -2.40 |
1988 | 78.70 | 1.10 |
1989 | 92.40 | 2.10 |
1990 | 88.40 | -8.40 |
1991 | 78.90 | 1.50 |
1992 | 73.30 | 2.30 |
1993 | 81.20 | 2.50 |
1994 | 94.50 | 3.70 |
1995 | 107.40 | 4.70 |
1996 | 117.70 | 5.90 |
1997 | 100.00 | -8.70 |
1998 | 122.30 | 1.30 |
1999 | 144.80 | 2.00 |
2000 | 100.94 | -13.45 |
2001 | 118.48 | 0.28 |
2002 | 133.68 | 0.74 |
2003 | 139.77 | 2.43 |
2004 | 174.88 | 5.64 |
2005 | 205.64 | 9.43 |
2006 | 208.67 | 5.72 |
2007 | 209.48 | -2.71 |
2008 | 232.69 | 2.22 |
2009 | 223.05 | -5.19 |
2010 | 235.02 | 3.12 |
2011 | 229.42 | -15.53 |
2012 | 245.16 | -0.32 |
2013 | 241.39 | 0.36 |
2014 | 233.61 | -3.65 |
2015 | 229.00 | -0.89 |
2016 | 229.65 | 1.78 |
2017 | 232.60 | -3.39 |
2018 | 201.25 | -24.12 |
2019 | 187.23 | -15.57 |
2020 | 213.79 | -36.56 |
2021 | 282.88 | -75.80 |
2022 | 262.35 | -69.32 |
2023 | 415.82 | -69.75 |
2024 | 349.98 | -4.99 |
Why Par Technology Corp is a LT Buy.
byu/Fluffy_Scheme9321 instocks
Posted by Fluffy_Scheme9321