Earning rates & credits aside, here is a comparison of the insurance and protections of other cards of this annual fee tier.
| Card | Annual Fee | Cell Phone Protection | Extended Warranty | Price Protection | Return Protection | Purchase Protection | Baggage Insurance | Baggage Delay | Travel Accident | Trip Cancelation | Trip Delay Insurance | Emergency Evacuation | Emergency Medical | Rental Car Insurance | Roadside Assitance | Hotel Theft Protection | Event Ticket Protection | Ride Share Protection | Identity Teft Protection | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amex Platinum | $695 | $800/ $50 deductible | $10,000 / 12 Months | $300 / 90 Days | $10,000 / 90 Days | $3,000 | 10000 | 6 Hours / $500 | Subject to Approval | $50,000 / Secondary | |||||||||||||||||
| BoA Premium Rewards Elite | $550 | $10,000 / 12 Months | $300 / 90 Days | $10,000 / 90 Days | $3,000 | 6 Hours / $100 | $1,000,000 | X | 6 Hours / $500 | $100,000 | $75,000 / Primary | X | |||||||||||||||
| Cap. One Venture X | $395 | $800/ $50 deductible | $10,000 / 12 Months | $300 / 90 Days | $10,000 / 90 Days | $3,000 | $1,000,000 | $2,000 | 6 Hours / $500 | $75,000 / Primary | |||||||||||||||||
| Cardless BILT Palladium | $495 | $800 / $50 Deductible | $10,000 /Up to 24 Months | $250 / 90 Days | $1000 / 90 days | $1,500 | 6 Hours / $250 | $2,000 | 6 Hours / $300 | Cash Value of Vehicle / Secondary | |||||||||||||||||
| Chase Sapphire Reserve | $550 | $10,000 / 12 Months | $500 / 90 Days. | $10000 / 120 days | $3,000 | 6 Hours / $100 | $1,000,000 | $10,000 | 6 Hours / $500 | $100,000 | $2,500 | $75,000 / Primary | X | ||||||||||||||
| Citi Strata Elite | $595 | $10,000 / 24 Months | $10,000 / 120 Days | $5,000 | $5,000 | 6 Hours / $500 | Cash Value of Vehicle / Secondary | ||||||||||||||||||||
| US Bank Altitude Reserve | $400 | $10,000 / 12 Months | $300 / 90 Days | $10,000 / 90 Days | $3,000 | $500,000 | $2,000 | 6 Hours / $500 | $10,000 | $75,000 / Primary | x |
Comparing BILT Palladium Protections & Benefits to All Other Elite CCs
byu/Parking-Ice-9206 inCreditCards
Posted by Parking-Ice-9206
6 Comments
Way I’ve always seen it is the Amex platinum and CSR are in a league of their own and there’s nothing super different protection wise in practice with the other ones.
FYI – CSR is $795 and AmEx Plat is $895.
It’s also good to remember that CSR is often paired with the two Freedom cards, which have no annual fee. One of those cards has cell phone protection.
Bilt has price protection ?
Huh, never new PRE has roadside assistance
Nice work summarizing
Does the palladium add two years to a warranty?