Ranked: The 35 Countries with the Highest Household Debt

    https://www.visualcapitalist.com/cp/35-countries-with-highest-household-debt/

    Posted by CautiousMagazine3591

    2 Comments

    1. CautiousMagazine3591 on

      |1|πŸ‡¨πŸ‡­ Switzerland|125.4|
      |:-|:-|:-|
      |2|πŸ‡¦πŸ‡Ί Australia|112.2|
      |3|πŸ‡¨πŸ‡¦ Canada|100.1|
      |4|πŸ‡³πŸ‡± Netherlands|93.6|
      |5|πŸ‡³πŸ‡Ώ New Zealand|90.3|
      |6|πŸ‡°πŸ‡· South Korea|90.1|
      |7|πŸ‡³πŸ‡΄ Norway|88.6|
      |8|πŸ‡­πŸ‡° Hong Kong|88.0|
      |9|πŸ‡©πŸ‡° Denmark|85.2|
      |10|πŸ‡ΈπŸ‡ͺ Sweden|82.7|
      |11|πŸ‡¬πŸ‡§ United Kingdom|76.2|

    2. The graph is due to tax deductions for debt. It creates risk in the economy and top earners like Elon Musk are doing it in large scale. When rates are lowered it will be worse.

    Leave A Reply
    Share via