
Crypto was absolutely pumping leading up to Trumps 2024 election win. In hindsight it was likely enthusiasm for a Trump win and what that might mean for Crypto from someone claiming they'd make America, "The Crypto Capital of the World".
So lets take a look how the top 20 nonstablecoin Crypto projects from Nov. 2024 are doing since Trump won reelection.
source (if you are mobile you might have to scroll on the table to see percent change)
| Crypto | Nov. 6th 2024 Price | Todays Price | Percent Change |
|---|---|---|---|
| Bitcoin | $74k | $72,500 | -2% |
| Ethereum | $2,620 | $2,175 | -17% |
| Solana | $187 | $92 | -51% |
| BNB | $582 | $673 | +16% |
| XRP | $.53 | $1.44 | +171% |
| DogeCoin | $.20 | $.096 | -52% |
| Tron | $.16 | $.30 | +87.5% |
| Cardano | $.36 | $.27 | -25% |
| TonCoin | $4.68 | $1.30 | -72% |
| Shiba Inu | $.000019 | $.000006 | -68% |
| AVAX | $26 | $10 | -62% |
| ChainLink | $12 | $9 | -25% |
| BTC Cash | $366 | $468 | +28% |
| SUI | $2.27 | $1 | -56% |
| Polkadot | $4 | $1.42 | -64.5% |
| UNUS | $6 | $9 | +50% |
| Uniswap | $9 | $4.04 | -55% |
IF we average that out we get an average of -11%, if you remove the XRP outlier the average is down -23%.
So yep, not that great for the majority of the projects. It might be notable of the top 20 that are up at least 4 are heavily Centralized / CentralizedVC projects. But that's something you'll have to decide for yourself.
All but 5 of the top 20 nonstablecoin Crypto are down since Trumps November 2024 Election win. With the average being -11% since Trumps win.
byu/GabeSter inCryptoCurrency
Posted by GabeSter
1 Comment
I wonder what the fate of favorites like ADA and DOT will be. So much winning eh…