Not sure if this has been covered already but I was looking for NVIDIA's by segment revenue.
My question is, did they just stop reporting their Singapore related revenue? I'm looking at the last row in the table.
| Segment | Oct '25 | Jul '25 | Apr '25 | Jan '25 (A) |
|---|---|---|---|---|
| Automotive | $1.7B | $1.2B | $567M | $1.7B |
| United States | $97.8B | $44.2B | $20.7B | $61.3B |
| China (incl. Hong Kong) | $16.6B | $8.3B | $5.5B | $17.1B |
| Data Center | $131.4B | $80.2B | $39.1B | $115.2B |
| Compute | $111.0B | $68.0B | $34.2B | $102.2B |
| Taiwan | $30.3B | $15.7B | $7.2B | $20.6B |
| Networking | $20.4B | $12.2B | $5.0B | $13.0B |
| Graphics | $16.0B | $9.9B | $4.5B | $14.3B |
| Gaming | $12.3B | $8.1B | $3.8B | $11.3B |
| Other | $3.1B | $3.4B | $1.6B | $7.9B |
| Professional Visualization | $1.9B | $1.1B | $509M | $1.9B |
| OEM and Other | $458M | $284M | $111M | $389M |
| Singapore | $19.2B | $9.0B | $23.7B |
(A) = Annual (full fiscal year). Other columns are cumulative year-to-date. NVIDIA fiscal year ends in January.
NVIDIA Segment Level Revenue for Singapore
byu/Ok_Performer_7182 ininvesting
Posted by Ok_Performer_7182
1 Comment
What their [July ’25 10Q](https://www.sec.gov/Archives/edgar/data/1045810/000104581025000209/nvda-20250727.htm) says:
Singapore represented22%, and21% of the second quarter and first half of fiscal year 2026 total revenue based upon customer billing location, respectively. Customers use Singapore to centralize invoicing while our products are almost always shipped elsewhere. Over99% of controlled Data Center compute revenue billed to Singapore was for orders from U.S.-based customers for the second quarter and first half of fiscal year 2026. Controlled Data Center compute refers to products that meet the characteristics of Export Control Classification Numbers 3A090.a or 4A090.a