(Lost access to my original account u/FiMilestones. Previous posts on there.)
End of June '25 NW Total: $801,787.09
Debt: $0
STATS
43 y.o. Señor Software Engineer, Married DINKs
(Personal NW. Household is a bit more)
FINANCIAL BREAKDOWN
Liquid Assets: $41,592.40 (5.19%)
- Cash: $41,592.40 (includes emergency fund)
Retirement Assets: $41,592.40 (63.85%)
- 401k: $70,844.96
- Roth IRA: $154,677.97
- Rollover IRA: $139,895.65
- HSA: $15,168.91
- I Bonds: $34,700.00
- Brokerage: $96,682.20
Hard Assets: $248,225.00 (30.96%)
- House (Paid off)
- Appraised collectibles (Art, guitars, Lego)
MILESTONES
| Milestone | Date | Notes | Actual Time to Reach | Projection |
|---|---|---|---|---|
| Debt-free. Net Worth: $22.60 | May '15 | 3+ years of no financial discipline | ||
| Begin FI path. Net Worth: $16,174.12 | Nov '17 | Discovered FIRE Movement | ||
| 100k | Jun '19 | 14 months to 200k | 19 months | No projection for 200k. |
| 200k | Aug '20 | 8 months to 300k | 14 months | No projection for 300k. |
| 300k | Apr '21 | 22 months total to 400k | 8 months | ~7 months to 400k |
| 400k | Feb '23 | Stale markets. Took longer than expected. 3 months to 500k | 22 months | No projection for 500k. |
| 500k | May '23 | Reached faster than expected. Bought house | 3 months | No projection for 600k. |
| 600k | May '24 | Buying a house cash slowed the hockey stick | 11 months | ~8 months to 700k |
| 700k | Nov '24 | The market is insane right now | 6 months | ~8 months to 800k |
| 800k | Jun '25 | The market continues to be insane | 7 months | ~5 months to 900k |
SALARY (Before taxes)
| Year | Annual | Position |
|---|---|---|
| 2010 | 26,000.00 | Non-profit Assistant |
| 2011 | 45,000.00 | CS Associate |
| 2012 | 50,000.00 | CS Associate |
| 2013 | 52,000.00 | CS Associate |
| 2014 | 60,000.00 | QA Engineer |
| 2016 | 85,000.00 | Software Engineer |
| 2019 | 100,000.00 | Software Engineer II |
| 2021 | 140,000.00 | Señor Software Engineer |
| 2021 | 190,000.00 | Señor Software Engineer |
| 2022 | ~240,000.00 | Señor Software Engineer |
| 2023 | 180,000.00 | Señor Software Engineer (better WLB) |
| 2024 | 185,850.00 | Señor Software Engineer |
| 2025 | 192,708.00 | Señor Software Engineer |
ACTUAL INCOME
| Year | Gross | Adj. Net Income | Take Home |
|---|---|---|---|
| 2011 | 17,307.70 | 13,749.33 | 13,749.33 |
| 2012 | 47,594.65 | 37,555.79 | 37,555.79 |
| 2013 | 51,005.44 | 38,647.62 | 38,647.62 |
| 2014 | 62,872.25 | 45,619.57 | 45,619.57 |
| 2015 | 60,779.94 | 44,672.55 | 42,272.55 |
| 2016 | 69,010.72 | 50,242.85 | 45,292.85 |
| 2017 | 85,129.98 | 74,097.11 | 64,297.11 |
| 2018 | 84,999.98 | 77,330.97 | 66,930.97 |
| 2019 | 94,230.70 | 85,854.93 | 67,634.93 |
| 2020 | 99,999.90 | 90,479.99 | 70,979.99 |
| 2021 | 120,501.58 | 101,523.55 | 83,600.69 |
| 2022 | 144,729.05 | 132,152.28 | 120,252.5 |
| 2023 | 170,440.13 | 150,883.40 | 127,552.65 |
| 2024 | 185,850.07 | 145,799.36 | 109,511.89 |
| 2025 (est) | 196,422.03 | 158,146.27 | 120,900.94 |
GOALS
| Goals | |
|---|---|
| FIRE age | ~50 (aggressive) |
| Investments | $1,300,000 |
| Total net worth | $1,600,000 |
Notes
Yearly Growth: 28.87%
Rolling 12-Month Average Monthly Increase: $14,970.03
Investing 2.5k (previously 2k) per paycheck after maxing out 401k and HSA.
Honeymooning this year, that should be fun.
Not much more to say. Need to keep on keeping on.
Previous posts:
Milestone Achieved: 800k (passed due)
byu/FIMilestonesDeux infinancialindependence
Posted by FIMilestonesDeux