Using a gold price of approximately $4,400/oz (the historic high reached in late 2025)
and M3 figures in USD trillions it is observed that Russian Ruble is the most undervalued one
| Country | Gold Reserves (Metric Tonnes) | Gold Value (USD Trillion) | Broad Money M3 (USD Trillion) | Gold Backing Ratio |
|---|---|---|---|---|
| Russia | ~2,330 | $0.337 | ~$1.17 | 28.8% |
| India | ~880 | $0.127 | ~$3.47 | 3.6% |
| China | ~2,304 | $0.333 | ~$47.2 | 0.7% |
| Brazil | ~145 | $0.021 | ~$2.39 | 0.9% |
| South Africa | ~125 | $0.018 | ~$0.31 | 5.8% |
Which is the most undervalued currency (in broad money M3 concept) amongst BRICS wrt to gold reserve backing held by that country ?
byu/Lonely_Fall7738 inAskEconomics
Posted by Lonely_Fall7738