
In a recent thread on r/ETFs, I mentioned that I would provide data to break down the performance of US stocks vs. international (and other asset classes) from Testfolio. In brief, US stock markets have performed better under Democratic presidents than under Republican presidents, both on a nominal and an excess (above risk-free rate) basis, a phenomenon known as "the presidential puzzle". However, correlation is not causation, and Pastor and Veronesi explain this through the context of time-varying risk aversion.
Methodology
Testfolio provides several tickers relevant for these backtests. Details for the data sources are documented:
- SPYSIM: Mimics S&P 500. Based on Dow Jones Composite Portfolio through 1928, then Schwert S&P 500 composite portfolio through 1962, then S&P 500 price index through 1993, then SPY thereafter.
- VTISIM: Total US stock market, based on Fama-French dataset from 1926-1992, then investible mutual funds/ETFs afterwards
- VXUSSIM: International ex-US stock market, based on MSCI World ex-USA NR monthly data from 1970 to 1996, then investible mutual funds afterwards.
- VTSIM: Global. VTISIM/VXUSSIM at marketcap weights through 2008, then VT afterwards.
- GLDSIM: Spot gold, based on LBMA gold price from 1968 to 2004, then GLD afterwards.
- TBILL: Fama-French Rf from 1926-1954, then 3-month T-bill rate thereafter.
- IEFSIM: 10-year US treasury rate from 1962-2002, then IEF thereafter.
- INFLATION: Unadjusted CPI-U.
Additionally, to better capture stock market returns attributable to each incumbent, I "staggered" the investment period by starting and ending it on "Inauguration Day" rather than "New Year's Day". Note that Inauguration Day has been January 20 since 1937; prior to 1937, Inauguration Day was March 4, and this is reflected accordingly in the "staggered years". As such, 1973 refers to the period from 1973-01-20 to 1974-01-20. (Note also that this does not double-count January 20 for adjacent years because Testfolio "invests" at the close of the starting day for each period.)
A table with links to each of the data is on the bottom of this post.
US Equities vs. Cash and Inflation
We have data for US equities, "cash" (risk-free treasuries), and inflation going back to 1926, with the Fama-French Data Library doing much of the heavy lifting.
| CAGR | Years | S&P 500 | US | Cash | Inflation |
|---|---|---|---|---|---|
| Overall (1926-present) | 99.56 | +10.28% | +10.23% | +3.33% | +2.95% |
| Republican | 47.68 | +6.58% | +6.33% | +4.34% | +2.22% |
| Democratic | 51.88 | +13.80% | +13.95% | +2.42% | +3.63% |
| Post-Depression (1940-present) | 86.00 | +11.49% | +11.47% | +3.68% | +3.71% |
| Republican | 41.00 | +9.07% | +8.96% | +4.69% | +3.43% |
| Democratic | 45.00 | +13.74% | +13.81% | +2.77% | +3.97% |
Going back to 1926, US equities (+10.28% p.a.) did better under Democratic presidencies (+13.80%) than under Republican ones (+6.58%). However, it should be noted that even though inflation was also higher under Democratic presidencies (+3.63%) than under Republican ones (+2.22%), cash (or short-term treasury bills) paid less (+2.42%) under Democrats than under Republicans (+4.34%).
We can strip out effects of the Roaring Twenties and the Great Depression–a terrible time for stock markets under Republican leadership, but also a very deflationary one, with subsequent rebound under FDR–by starting our timeline in 1940. In this case, US equities still did better under Democrats (+13.74%) than Republicans (+9.07%), but the inflation gap (+3.97% vs. 3.43%) is closer; short-term treasury bills still paid less under Democrats (+2.77% vs. 4.69%).
Regardless of which party was in office, you would have generally done well to stay invested in US equities on a nominal, real, and risk-free premium basis. That is, US equities delivered positive returns that were above inflation and above risk-free treasury bills.
US Equities vs. Treasuries
Starting in 1962, we have access to IEFSIM, which is based on US10Y treasury rates through 2002, and then on the IEF ETF (7-10 year treasuries) thereafter. This provides a real investment alternative to cash/t-bills.
| CAGR | Years | S&P 500 | US | Cash | Treasuries | Inflation |
|---|---|---|---|---|---|---|
| Overall (1962-present) | 64.05 | +10.52% | +10.58% | +4.52% | +6.01% | +3.77% |
| Republican | 33.00 | +7.54% | +7.39% | +5.27% | +8.94% | +3.92% |
| Democratic | 31.05 | +13.78% | +14.06% | +3.72% | +2.98% | +3.60% |
During this time, US stock markets performed better under Democratic presidents (+14.06% vs. +7.39%). Inflation was similar, slightly lower under Democrats (+3.60% vs. +3.92%). Treasuries paid higher under Republicans (+8.94% vs. +2.98%), which can be largely attributed to the Volcker era response to persistent inflation in the 1980s and the ZIRP policy of the 2010s in response to the Great Financial Crisis. In fact, US treasuries have performed better than equities under Republican presidents (+8.94% vs. +7.39%).
US Equities vs. Gold
Another alternative to US equities is gold, which has gained in popularity with its recent surge. This is a useful separate gauge because on balance short-term interest rates have been lower under Democratic presidents than under Republicans, both on a nominal and real basis. However, gold provides a "benchmark" that is not directly affected by central bank policy.
Because the dollar had been pegged to the gold standard, the price was essentially fixed until the reopening of the LBMA in 1968; Testfolio has data starting on 1968-04-01. Additionally, the US did not formally break from the gold standard until Nixon's announcement on 1971-08-15 marked the end of Bretton Woods. Both timelines are represented here:
| CAGR | Years | S&P 500 | US | Gold | Cash | Treasuries | Inflation |
|---|---|---|---|---|---|---|---|
| Overall (1968-present) | 57.80 | +10.81% | +10.81% | +8.30% | +4.58% | +6.38% | +3.94% |
| Republican | 33.00 | +7.54% | +7.39% | +8.19% | +5.27% | +8.94% | +3.92% |
| Democratic | 24.80 | +15.32% | +15.52% | +8.44% | +3.68% | +3.07% | +3.97% |
| After Bretton Woods (1971-present) | 54.43 | +11.16% | +11.17% | +8.72% | +4.50% | +6.49% | +3.86% |
| Republican | 30.43 | +8.00% | +7.98% | +9.11% | +5.19% | +9.23% | +3.79% |
| Democratic | 24.00 | +15.31% | +15.35% | +8.23% | +3.64% | +3.11% | +3.94% |
This period was also characterized by better equity performance under Democratic presidents (+15.52% vs. +7.39%), with similar levels of inflation (+3.97% D vs. +3.92% R). Gold also performed similarly (+8.44% D vs. +8.19% R) regardless of political party in office. However, US equities significantly outperformed gold under Democrats (+15.52% vs. +8.44%), but performed essentially slightly worse under Republicans (+7.39% vs. +8.19%).
A similar (but more pronounced) trend can be seen if using the post-Bretton Woods period to look at US equities vs. gold.
US Equities vs. International
The final major asset class is international (ex-US) equities. This also provides a separate gauge to isolate the effect of fiscal policy, because when the FOMC cuts, all else being equal, the dollar weakens relative to other currencies, thereby boosting USD-denominated international returns (and vice versa).
Unfortunately, we do not have any real data until 1970 for international markets with the creation of the MSCI indices, which initially tracked only developed (MSCI World) markets:
| CAGR | Years | S&P 500 | US | International | Global | Gold | Cash | Treasuries | Inflation |
|---|---|---|---|---|---|---|---|---|---|
| Overall (1970-present) | 56.05 | +11.07% | +11.05% | +8.88% | +10.03% | +8.84% | +4.54% | +6.66% | +3.89% |
| Republican | 32.05 | +8.01% | +7.94% | +8.17% | +8.05% | +9.31% | +5.22% | +9.39% | +3.85% |
| Democratic | 24.00 | +15.31% | +15.35% | +9.84% | +12.74% | +8.23% | +3.64% | +3.11% | +3.94% |
In 55 years of available data, US equities soundly outperformed international (+11.05% vs. +8.88%). However, outperformance came during Democratic presidencies (+15.35% vs. +9.84%); under Republican presidents, US equities slightly underperformed their international counterparts (+7.94% vs. +8.17%).
I want to emphasize these do not constitute a reason to completely switch your asset allocation to gold or to international (and certainly not to pull all your stocks out of the market). Past performance is not an indication of future performance. It is as nonsensical to say "the US always underperforms under X" as is to say "the US will always outperform international".
Testfolio Data Series
All of these data are available through Testfolio. Because these are limited to five "portfolios" per backtest, for each year, I've put S&P 500, US, Cash, Treasuries, and Inflation in the "US" link and international, global, and gold in the "gold" or "intl" link.
Note that these reflective "cumulative" returns for each period. All of these are one year periods with the exception of the following:
- 1926: 1926-06-30 to 1927-03-04 due to start of data series
- 1936: 1936-03-04 to 1937-01-20 due to change in Inauguration Day (20th Amendment)
- 2025: 2025-01-20 to 2026-01-16 (current)
- 1961, 1968, 1969: Returns for treasuries†, gold‡, and international§ are based on start of data series as indicated in foot notes below. Note that for the sections above, the "other" asset classes are aligned to the same date (i.e. US stock returns for "After Bretton Woods" started on 1971-08-15), even though these are not shown in the table below.
| Year* | Party | President | S&P | US | Intl | Global | Gold | Cash | Treasuries | Inflation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 (US) | Rep | Coolidge | 10.19% | 13.80% | 1.87% | -1.77% | ||||
| 1927 (US) | Rep | Coolidge | 22.85% | 26.36% | 2.61% | -1.65% | ||||
| 1928 (US) | Rep | Coolidge | 50.86% | 46.26% | 3.17% | -0.08% | ||||
| 1929 (US) | Rep | Hoover | -4.14% | -10.52% | 3.83% | -0.59% | ||||
| 1930 (US) | Rep | Hoover | -22.54% | -26.01% | 1.80% | -7.65% | ||||
| 1931 (US) | Rep | Hoover | -45.92% | -46.70% | 1.10% | -10.20% | ||||
| 1932 (US) | Rep | Hoover | -27.51% | -25.74% | 0.35% | -9.92% | ||||
| 1933 (US) | Dem | F. Roosevelt | 69.20% | 74.13% | 0.33% | 5.12% | ||||
| 1934 (US) | Dem | F. Roosevelt | -16.87% | -12.83% | 0.06% | 3.01% | ||||
| 1935 (US) | Dem | F. Roosevelt | 79.46% | 71.58% | 0.17% | 0.64% | ||||
| 1936 (US) | Dem | F. Roosevelt | 23.66% | 22.31% | 0.15% | 2.01% | ||||
| 1937 (US) | Dem | F. Roosevelt | -30.67% | -30.73% | 0.25% | 1.47% | ||||
| 1938 (US) | Dem | F. Roosevelt | 14.59% | 14.46% | -0.04% | -1.90% | ||||
| 1939 (US) | Dem | F. Roosevelt | 0.32% | 2.79% | 0.00% | -0.44% | ||||
| 1940 (US) | Dem | F. Roosevelt | -7.60% | -5.40% | -0.02% | 1.23% | ||||
| 1941 (US) | Dem | F. Roosevelt | -7.96% | -8.11% | 0.04% | 10.84% | ||||
| 1942 (US) | Dem | F. Roosevelt | 19.96% | 17.27% | 0.21% | 8.13% | ||||
| 1943 (US) | Dem | F. Roosevelt | 24.80% | 27.13% | 0.25% | 2.96% | ||||
| 1944 (US) | Dem | F. Roosevelt | 18.88% | 21.35% | 0.25% | 2.30% | ||||
| 1945 (US) | Dem | F. Roosevelt/Truman | 43.26% | 44.50% | 0.24% | 2.25% | ||||
| 1946 (US) | Dem | Truman | -11.62% | -10.72% | 0.25% | 18.13% | ||||
| 1947 (US) | Dem | Truman | 3.55% | 1.85% | 0.42% | 9.74% | ||||
| 1948 (US) | Dem | Truman | 12.06% | 8.37% | 0.75% | 1.87% | ||||
| 1949 (US) | Dem | Truman | 17.47% | 18.86% | 1.00% | -2.08% | ||||
| 1950 (US) | Dem | Truman | 36.56% | 34.62% | 1.12% | 7.26% | ||||
| 1951 (US) | Dem | Truman | 21.59% | 18.63% | 1.34% | 4.81% | ||||
| 1952 (US) | Dem | Truman | 13.07% | 9.56% | 1.56% | 0.51% | ||||
| 1953 (US) | Rep | Eisenhower | 4.49% | 5.80% | 1.78% | 0.99% | ||||
| 1954 (US) | Rep | Eisenhower | 43.30% | 41.78% | 0.94% | -0.74% | ||||
| 1955 (US) | Rep | Eisenhower | 27.93% | 22.45% | 1.81% | 0.37% | ||||
| 1956 (US) | Rep | Eisenhower | 7.02% | 9.24% | 2.67% | 2.99% | ||||
| 1957 (US) | Rep | Eisenhower | -3.06% | -2.99% | 3.24% | 3.37% | ||||
| 1958 (US) | Rep | Eisenhower | 39.66% | 41.62% | 1.79% | 1.53% | ||||
| 1959 (US) | Rep | Eisenhower | 5.75% | 6.31% | 3.55% | 1.28% | ||||
| 1960 (US) | Rep | Eisenhower | 8.71% | 9.47% | 2.81% | 1.58% | ||||
| 1961 (US) | Dem | Kennedy | 18.02% | 18.13% | 2.39% | -0.18%† | 0.67% | |||
| 1962 (US) | Dem | Kennedy | -2.06% | -3.30% | 2.80% | 6.18% | 1.33% | |||
| 1963 (US) | Dem | Kennedy/L. Johnson | 20.74% | 18.57% | 3.22% | 1.57% | 1.64% | |||
| 1964 (US) | Dem | L. Johnson | 16.77% | 16.98% | 3.63% | 4.11% | 0.97% | |||
| 1965 (US) | Dem | L. Johnson | 11.10% | 13.17% | 4.09% | 0.69% | 1.92% | |||
| 1966 (US) | Dem | L. Johnson | -4.64% | -3.23% | 4.99% | 4.92% | 3.46% | |||
| 1967 (US) | Dem | L. Johnson | 14.06% | 19.41% | 4.39% | -1.55% | 3.41% | |||
| 1968 (US, gold) | Dem | L. Johnson | 11.38% | 13.49% | 11.94%‡ | 4.92% | 2.36% | 4.47% | ||
| 1969 (US, intl) | Rep | Nixon | -8.72% | -10.88% | 2.19%§ | -0.67%§ | -23.45% | 6.94% | -4.17% | 6.19% |
| 1970 (US, intl) | Rep | Nixon | 8.28% | 5.15% | -16.37% | -2.05% | 9.57% | 6.47% | 18.38% | 5.39% |
| 1971 (US, intl) | Rep | Nixon | 14.11% | 15.23% | 36.91% | 22.29% | 20.38% | 4.39% | 7.18% | 3.27% |
| 1972 (US, intl) | Rep | Nixon | 17.51% | 14.44% | 41.56% | 23.85% | 40.52% | 4.24% | 3.29% | 3.56% |
| 1973 (US, intl) | Rep | Nixon | -16.55% | -19.48% | -12.17% | -16.72% | 99.39% | 7.38% | 3.68% | 9.07% |
| 1974 (US, intl) | Rep | Nixon/Ford | -22.01% | -23.25% | -9.87% | -17.18% | 26.58% | 8.09% | 3.31% | 11.96% |
| 1975 (US, intl) | Rep | Ford | 44.83% | 43.80% | 22.65% | 34.56% | -28.80% | 5.89% | 7.43% | 6.80% |
| 1976 (US, intl) | Rep | Ford | 8.32% | 12.17% | -5.45% | 4.40% | 6.82% | 5.12% | 12.37% | 5.09% |
| 1977 (US, intl) | Dem | Carter | -8.38% | -5.39% | 19.00% | 4.75% | 30.02% | 5.52% | 2.78% | 6.79% |
| 1978 (US, intl) | Dem | Carter | 16.86% | 19.03% | 34.48% | 26.61% | 33.23% | 7.62% | 1.18% | 9.16% |
| 1979 (US, intl) | Dem | Carter | 17.09% | 21.90% | 11.25% | 16.65% | 255.32% | 10.70% | 0.04% | 13.52% |
| 1980 (US, intl) | Dem | Carter | 23.61% | 24.53% | 14.30% | 20.04% | -33.88% | 12.24% | 2.62% | 12.02% |
| 1981 (US, intl) | Rep | Reagan | -7.67% | -6.79% | -9.26% | -7.75% | -33.90% | 14.94% | 2.55% | 8.58% |
| 1982 (US, intl) | Rep | Reagan | 34.35% | 34.96% | 7.14% | 21.86% | 31.16% | 11.00% | 41.73% | 3.75% |
| 1983 (US, intl) | Rep | Reagan | 18.62% | 18.34% | 26.47% | 22.10% | -23.81% | 9.11% | 4.86% | 4.05% |
| 1984 (US, intl) | Rep | Reagan | 7.91% | 6.05% | 0.34% | 3.56% | -17.04% | 9.94% | 14.68% | 3.67% |
| 1985 (US, intl) | Rep | Reagan | 23.32% | 24.69% | 48.59% | 36.27% | 14.24% | 7.69% | 24.98% | 3.85% |
| 1986 (US, intl) | Rep | Reagan | 34.02% | 30.55% | 73.99% | 53.19% | 18.45% | 6.08% | 23.29% | 1.33% |
| 1987 (US, intl) | Rep | Reagan | -7.02% | -9.43% | 11.43% | 4.22% | 14.89% | 6.00% | -0.93% | 4.18% |
| 1988 (US, intl) | Rep | Reagan | 22.38% | 22.51% | 37.89% | 33.44% | -15.11% | 7.09% | 6.03% | 4.58% |
| 1989 (US, intl) | Rep | Bush Sr. | 22.26% | 20.24% | 9.80% | 12.96% | 0.78% | 8.41% | 13.70% | 4.97% |
| 1990 (US, intl) | Rep | Bush Sr. | 4.11% | 0.38% | -24.69% | -17.15% | -6.83% | 7.67% | 10.64% | 5.70% |
| 1991 (US, intl) | Rep | Bush Sr. | 29.68% | 35.56% | 12.58% | 20.70% | -5.14% | 5.38% | 15.40% | 2.74% |
| 1992 (US, intl) | Rep | Bush Sr. | 7.17% | 8.08% | -13.80% | -5.72% | -8.29% | 3.48% | 11.58% | 3.13% |
| 1993 (US, intl) | Dem | Clinton | 12.26% | 12.30% | 43.14% | 30.40% | 19.09% | 3.07% | 12.93% | 2.60% |
| 1994 (US, intl) | Dem | Clinton | 0.78% | -0.50% | -2.96% | -1.91% | -2.03% | 4.50% | -6.85% | 2.76% |
| 1995 (US, intl) | Dem | Clinton | 34.75% | 31.88% | 12.42% | 19.59% | 3.97% | 5.60% | 23.63% | 2.64% |
| 1996 (US, intl) | Dem | Clinton | 29.43% | 28.01% | 4.79% | 15.77% | -12.21% | 5.13% | 0.32% | 3.10% |
| 1997 (US, intl) | Dem | Clinton | 28.11% | 27.41% | 1.82% | 13.13% | -18.32% | 5.19% | 13.02% | 1.62% |
| 1998 (US, intl) | Dem | Clinton | 30.72% | 26.31% | 17.66% | 22.37% | -0.83% | 4.85% | 10.50% | 1.65% |
| 1999 (US, intl) | Dem | Clinton | 16.05% | 22.40% | 23.60% | 22.88% | 0.73% | 4.82% | -7.40% | 2.72% |
| 2000 (US, intl) | Dem | Clinton | -6.34% | -8.27% | -12.17% | -9.83% | -8.05% | 5.99% | 17.25% | 3.59% |
| 2001 (US, intl) | Rep | Bush Jr. | -14.97% | -13.85% | -22.75% | -17.86% | 6.41% | 3.18% | 8.07% | 1.23% |
| 2002 (US, intl) | Rep | Bush Jr. | -17.97% | -16.82% | -10.24% | -13.44% | 26.57% | 1.58% | 12.54% | 2.46% |
| 2003 (US, intl) | Rep | Bush Jr. | 30.16% | 34.54% | 45.73% | 40.88% | 15.67% | 0.99% | 4.50% | 1.90% |
| 2004 (US, intl) | Rep | Bush Jr. | 4.96% | 5.63% | 13.00% | 9.41% | 2.89% | 1.47% | 3.28% | 3.07% |
| 2005 (US, intl) | Rep | Bush Jr. | 9.20% | 11.43% | 22.66% | 17.26% | 31.17% | 3.30% | 2.32% | 3.78% |
| 2006 (US, intl) | Rep | Bush Jr. | 15.58% | 15.04% | 24.78% | 20.29% | 14.58% | 4.85% | 1.89% | 2.23% |
| 2007 (US, intl) | Rep | Bush Jr. | -5.46% | -5.71% | 4.90% | 0.42% | 39.94% | 4.33% | 13.80% | 4.16% |
| 2008 (US, intl) | Rep | Bush Jr. | -36.83% | -36.43% | -45.09% | -41.56% | -3.76% | 1.21% | 12.27% | 0.02% |
| 2009 (US, intl) | Dem | Obama | 44.78% | 47.18% | 61.88% | 56.36% | 29.41% | 0.15% | -4.10% | 2.66% |
| 2010 (US, intl) | Dem | Obama | 14.78% | 16.48% | 10.43% | 12.57% | 20.92% | 0.14% | 6.69% | 1.58% |
| 2011 (US, intl) | Dem | Obama | 5.27% | 4.46% | -9.32% | -3.76% | 24.02% | 0.05% | 15.22% | 2.94% |
| 2012 (US, intl) | Dem | Obama | 15.02% | 15.79% | 13.91% | 15.02% | 1.03% | 0.09% | 4.38% | 1.63% |
| 2013 (US, intl) | Dem | Obama | 25.74% | 26.93% | 11.27% | 17.87% | -25.82% | 0.06% | -4.17% | 1.50% |
| 2014 (US, intl) | Dem | Obama | 11.96% | 10.51% | -3.78% | 3.29% | 4.17% | 0.03% | 10.70% | 0.20% |
| 2015 (US, intl) | Dem | Obama | -6.12% | -7.52% | -14.99% | -11.08% | -14.82% | 0.06% | 1.02% | 1.14% |
| 2016 (US, intl) | Dem | Obama | 24.88% | 26.39% | 21.58% | 23.87% | 9.63% | 0.33% | -1.59% | 2.35% |
| 2017 (US, intl) | Rep | Trump | 26.19% | 25.41% | 30.54% | 28.14% | 10.32% | 0.98% | 0.83% | 2.07% |
| 2018 (US, intl) | Rep | Trump | -3.85% | -3.95% | -14.53% | -9.27% | -4.07% | 2.00% | 2.00% | 1.63% |
| 2019 (US, intl) | Rep | Trump | 28.79% | 27.66% | 18.74% | 24.05% | 21.17% | 2.02% | 9.52% | 2.36% |
| 2020 (US, intl) | Rep | Trump | 18.19% | 21.69% | 15.57% | 19.03% | 20.00% | 0.28% | 7.26% | 1.37% |
| 2021 (US, intl) | Dem | Biden | 18.05% | 13.42% | 2.96% | 9.01% | -1.74% | 0.05% | -4.55% | 7.32% |
| 2022 (US, intl) | Dem | Biden | -9.86% | -10.33% | -8.38% | -9.45% | 4.87% | 2.28% | -10.00% | 6.43% |
| 2023 (US, intl) | Dem | Biden | 23.84% | 22.47% | 4.38% | 15.10% | 5.24% | 5.20% | -1.41% | 3.17% |
| 2024 (US, intl) | Dem | Biden | 25.31% | 24.81% | 9.07% | 18.78% | 33.67% | 4.98% | 0.58% | 2.86% |
| 2025 (US, intl) | Rep | Trump | 16.14% | 15.70% | 34.40% | 22.30% | 67.09% | 4.06% | 7.41% | 2.22% |
* Data series starts on 1926-06-30 and reflects data through 2016-01-16. Prior to 1937, each "year" began on March 4, coinciding with Inauguration Day. With the passage of the 20th Amendment, the staggered years start on January 20 beginning on 1937-01-20.
† Data series for intermediate-term treasuries (IEFSIM) begins on 1962-01-02.
‡ Data series for spot gold (GLDSIM) begins on 1968-04-01. Nixon formally ended the Bretton Woods gold standard on 1971-08-15.
§ Data series for international (VXUSSIM) and global (VTSIM) begins on 1969-12-31.
History of US equities, t-bills, treasuries, gold, and international returns
byu/Prudent-Corgi3793 inStockMarket
Posted by Prudent-Corgi3793
1 Comment
100% not reading this