Age Average Median 25% 75% Top 1%
    18-24 $112,104 $10,222 $88 $33,898 $653,224
    25-29 $120,183 $31,470 $3,784 $130,606 $2,121,910
    30-34 $258,075 $88,631 $11,016 $186,140 $2,636,882
    35-39 $501,295 $138,588 $16,548 $389,432 $4,741,320
    40-44 $590,710 $134,382 $23,812 $436,892 $7,835,420
    45-49 $781,936 $213,586 $47,668 $680,298 $8,701,500
    50-54 $1,132,497 $266,140 $54,414 $913,012 $13,231,940
    55-59 $1,441,987 $321,074 $84,977 $1,137,318 $15,371,684
    60-64 $1,675,294 $392,860 $80,372 $1,131,122 $17,869,960
    65-69 $1,836,884 $393,480 $68,972 $1,154,552 $22,102,660
    70-74 $1,714,085 $438,700 $124,757 $1,234,946 $18,761,580
    75-79 $1,629,275 $338,180 $89,504 $991,520 $19,868,894
    80+ $1,611,984 $327,200 $95,230 $944,334 $16,229,800

    Source: Federal Reserve's Survey of Consumer Finances (SCF). Released every 3 years.

    Average (Mean): It is heavily skewed thanks to Ultra rich guys

    Median (50th Percentile): This is the most accurate benchmark for the "typical" American.

    25% / 75%: These represent the boundaries of the lower-middle and upper-middle class.

    1%: The entry threshold to be in the wealthiest 1% of that specific age group.

    Where are you placed in this Net Worth By Age Brackets in US table?
    byu/espinadorsal inAskEconomics



    Posted by espinadorsal

    Leave A Reply
    Share via