For reference prices are

    Country Jan 2026 Price (USD/L) March 22, 2026 Price (USD/L) % Increase
    Philippines $0.91 $1.80 – $2.15 ~97%
    Laos $0.87 $1.15 ~33%
    Thailand $0.80 $1.17 ~46%
    Vietnam $0.71 $0.96 ~35%
    Cambodia $1.42 $1.63 ~15%
    Singapore $1.84 $2.37 ~29%
    Malaysia $0.47 $0.68 ~45%
    Indonesia $0.85 $0.93 ~9%
    India $1.02 $1.37 ~35%
    Japan $1.04 $1.43 ~38%
    South Korea $1.14 $1.53 ~34%

    Source: https://www.facebook.com/share/p/1A2gRnF1uk/
    I just converted the prices into dollars

    But im just genuinely wondering why other countries have lower prices? Surely it would be more prone to shortages?

    Why have Philippines gas prices risen so much in comparison to other Asian Nations, and is that a bad thing?
    byu/WaterBoardingHouse inAskEconomics



    Posted by WaterBoardingHouse

    Leave A Reply
    Share via