Here are my current holdings and average costs:
| Description | Percent Of Account | Average Cost Basis |
|---|---|---|
| NVIDIA | 0.4283 | 14.6 |
| SANDISK | 0.1664 | 709.45 |
| MICRON TECHNOLOGY INC | 0.1448 | 300.82 |
| ALPHA TAU MEDICAL | 0.113 | 7.41 |
| MICROSOFT CORP | 0.107 | 316.8 |
| AST SPACEMOBILE | 0.0927 | 84.16 |
| TSMC | 0.0797 | 299.82 |
| SELLAS LIFE SCIENCES | 0.0639 | 5.19 |
| AMD | 0.0595 | 211.21 |
| COINBASE | 0.0548 | 193.86 |
| RTX CORPORATION | 0.053 | 179.26 |
| ROBINHOOD | 0.0482 | 87.95 |
| CIPHER DIGITAL INC | 0.0468 | 11.95 |
| NVDA | 0.0451 | 15.86 |
| TMC THE METALS | 0.0442 | 7.63 |
| ONDAS INC | 0.0426 | 12.33 |
| IREN LIMITED | 0.0418 | 44.02 |
| ALPHABET INC | 0.0363 | 316.71 |
| HYDROGRAPH CLEAN POWER | 0.0353 | 5.39 |
| APPLIED DIGITAL CORP COM | 0.0337 | 21.49 |
| LOCKHEED MARTIN | 0.0316 | 651.15 |
| NVDA MAY 15 2026 $195 CALL | 0.0307 | 12.96 |
| PLANET LABS | 0.0306 | 39.39 |
| GILAT SATELLITE NETWORKS | 0.0305 | 14.65 |
| CHECK-CAP LTD | 0.0304 | 1.83 |
| IMMUNITYBIO INC COM | 0.0264 | 8 |
| ASML HOLDING | 0.0236 | 1470.97 |
| BROADCOM | 0.0217 | 346.04 |
| NEW HORIZON AIRCRAFT LTD | 0.0194 | 2.3 |
| ARISTA NETWORKS | 0.0179 | 153.81 |
| DATAVAULT AI | 0.0158 | 0.77 |
| CITROTECH INC. | 0.0143 | 8.81 |
| IONQ INC COM | 0.0126 | 43.62 |
| JOBY JAN 15 2027 $15 CALL | 0.0107 | 3.83 |
| FEMASYS INC | 0.0089 | 0.56 |
| JOBY JAN 15 2027 $20 CALL | -0.0065 | 2.61 |
37yrs old. Medium to long-term investing horizon. I'd love advice on if/how I should rebalance my portfolio.
byu/Namaste_Habibi instocks
Posted by Namaste_Habibi
6 Comments
This is the type of stuff you go to a financial advisor for when it’s this specific to your situation. No one here knows your personal risk tolerance to rebalance your portfolio of 20+ holdings.
After a brief scan, you have way too many tech stocks especially very risky ones. If and when the market tanks you will be in a world of hurt.
I would transition more towards VOO or VTI. If you like tech then QQQ. I was very heavy on tech as 95% of my portfolio was AAPL from 2007. I slowly sold over the past 3-4 years now more than half of my holdings are broad market ETFs. If you like trading then use like 5% of your portfolio to invest in high risk/reward stocks.
Basic advice is to keep most or all of your investments in broad index funds
$XEQT and chill.
no advice, but this feels like a lot of individual stocks.
diversification is good, but are you able to keep up with the news on this many companies?
Nvda on there twice yeah?