I was just curious about how many 1m property listings there were these days, so I looked it up. This is for all property types. Data up to date as of a few minutes ago.
| State | 1M+ Listings | Total Listings | Percentage of Total Listings that are 1M+ |
|---|---|---|---|
| AK | 227 | 3,633 | 6.25% |
| AL | 1,956 | 39,904 | 4.90% |
| AR | 1,370 | 28,404 | 4.82% |
| AZ | 5,868 | 58,523 | 10.03% |
| CA | 34,240 | 130,501 | 26.24% |
| CO | 7,111 | 43,695 | 16.27% |
| CT | 1,170 | 5,683 | 20.59% |
| DE | 364 | 5,289 | 6.88% |
| FL | 30,199 | 256,143 | 11.79% |
| GA | 6,025 | 74,770 | 8.06% |
| HI | 2,644 | 8,377 | 31.56% |
| IA | 601 | 17,206 | 3.49% |
| ID | 2,311 | 16,618 | 13.91% |
| IL | 2,094 | 31,261 | 6.70% |
| IN | 857 | 27,508 | 3.12% |
| KS | 669 | 11,763 | 5.69% |
| KY | 898 | 22,514 | 3.99% |
| LA | 1,168 | 34,540 | 3.38% |
| MA | 4,532 | 13,553 | 33.44% |
| MD | 3,730 | 20,800 | 17.93% |
| ME | 662 | 7,156 | 9.25% |
| MI | 1,794 | 38,507 | 4.66% |
| MN | 1,672 | 25,190 | 6.64% |
| MO | 1,604 | 32,044 | 5.01% |
| MS | 725 | 18,046 | 4.02% |
| MT | 2,097 | 11,090 | 18.91% |
| NC | 5,979 | 75,541 | 7.91% |
| ND | 164 | 4,352 | 3.77% |
| NE | 386 | 9,290 | 4.16% |
| NH | 607 | 4,192 | 14.48% |
| NJ | 4,368 | 23,336 | 18.72% |
| NM | 940 | 14,680 | 6.40% |
| NV | 2,440 | 19,082 | 12.79% |
| NY | 16,120 | 52,633 | 30.63% |
| OH | 1,269 | 33,838 | 3.75% |
| OK | 1,279 | 29,907 | 4.28% |
| OR | 2,838 | 24,031 | 11.81% |
| PA | 2,211 | 38,546 | 5.74% |
| RI | 387 | 1,819 | 21.28% |
| SC | 3,781 | 48,504 | 7.80% |
| SD | 357 | 6,467 | 5.52% |
| TN | 5,172 | 57,052 | 9.07% |
| TX | 20,186 | 262,951 | 7.68% |
| UT | 3,878 | 24,555 | 15.79% |
| VA | 4,293 | 33,666 | 12.75% |
| VT | 344 | 3,035 | 11.33% |
| WA | 6,452 | 37,378 | 17.26% |
| WI | 1,164 | 20,541 | 5.67% |
| WV | 201 | 7,389 | 2.72% |
| WY | 623 | 4,660 | 13.37% |
| USA | 202,027 | 1,820,163 | 11.10% |
According to Zillow, there are over 200k properties listed for sale in the US that are 1M+, over 11% of all properties. State by state breakdown in post.
byu/PhillyVsEverybody inRealEstate
Posted by PhillyVsEverybody
3 Comments
This isn’t very useful. It’s barely trivia. Maybe add the number of $1MM+ properties that have sold in the same state in the last 3 months. At least then you can make some sense of whether or not these properties move. I suspect that as a percentage of listed to sold Florida is going to look a lot worse than many of the other states.
Surprises by so many in Texas. I guess because it’s huge. Surprised by so little in WA, maybe because Seattle is small compared to the whole state of CA. It’s surprising Az is so similar to WA and overall a very less expensive state
Makes sense with 7-10% of the population being millionaires. Both should also increase yearly due to inflation.