| Brokerage | Total cuts in 2026 | No. of cuts in 2026 |
|---|---|---|
| Citigroup | 75 bps | 3 (September, October, December) |
| Wells Fargo | 50 bps | 2 (June, September) |
| UBS Global Wealth Management | 50 bps | 2 (September, December) |
| Nomura | 50 bps | 2 (September, December) |
| Goldman Sachs | 25 bps | 1 (December) |
| UBS Global Research | 25 bps | 1 (December) |
| BofA Global Research | No rate cuts | – |
| Barclays | No rate cuts | – |
| Morgan Stanley | No rate cuts | – |
| Deutsche Bank | No rate cuts | – |
| BNP Paribas | No rate cuts | – |
| HSBC | No rate cuts | – |
| J.P. Morgan | No rate cuts | – |
Top brokerages sharply split on Fed's 2026 policy outlook
byu/Spy300 instocks
Posted by Spy300