The United States has had real wage growth of 16.1% since 2010. I would like to see a deep dive in how accurate inflation over that period middle class spending. Healthcare and housing have risen substantially over that period. I can’t help but feel like these are the two biggest areas that are causing so many to feel the economy is performing worse than the data indicates.
2 Comments
|🇱🇺 Luxembourg|$94.4K|$81.7K|15.5%|
|:-|:-|:-|:-|
|🇮🇸 Iceland|$89.9K|$64.1K|40.4%|
|🇨🇭 Switzerland|$87.5K|$80.8K|8.2%|
|🇺🇸 United States|$82.9K|$71.4K|16.1%|
|🇧🇪 Belgium|$76.1K|$72.3K|5.3%|
|🇦🇹 Austria|$75.8K|$72.1K|5.1%|
|🇳🇱 Netherlands|$75.4K|$79.4K|-5.1%|
|🇳🇴 Norway|$74.9K|$67.5K|11.0%|
|🇩🇰 Denmark|$74.0K|$67.5K|9.7%|
|🇦🇺 Australia|$70.7K|$66.7K|6.0%|
|🇩🇪 Germany|$69.4K|$61.2K|13.5%|
|🇨🇦 Canada|$69.4K|$62.4K|11.2%|
|🇬🇧 United Kingdom|$63.7K|$61.2K|4.0%|
|🇳🇿 New Zealand|$62.4K|$51.7K|20.7%|
|🇸🇮 Slovenia|$61.8K|$49.3K|25.4%|
|🇫🇷 France|$60.6K|$57.9K|4.7%|
|🇸🇪 Sweden|$60.4K|$53.8K|12.3%|
|🇮🇪 Ireland|$60.4K|$64.3K|-6.1%|
|🇫🇮 Finland|$59.6K|$58.4K|2.1%|
|🇮🇱 Israel|$54.7K|$46.1K|18.9%|
|🇪🇸 Spain|$54.6K|$56.1K|-2.8%|
|🇱🇹 Lithuania|$52.9K|$31.8K|66.6%|
|🇮🇹 Italy|$51.0K|$54.9K|-7.1%|
|🇰🇷 Korea|$50.9K|$43.0K|18.4%|
|🇯🇵 Japan|$49.4K|$49.4K|0.1%|
|🇱🇻 Latvia|$45.6K|$25.8K|76.8%|
|🇵🇱 Poland|$44.2K|$32.1K|37.9%|
|🇵🇹 Portugal|$40.0K|$37.8K|5.9%|
|🇪🇪 Estonia|$39.0K|$27.8K|40.1%|
|🇨🇿 Czechia|$38.5K|$31.7K|21.4%|
|🇸🇰 Slovak Rep.|$36.1K|$29.9K|20.7%|
|🇭🇺 Hungary|$35.0K|$26.8K|30.6%|
|🇬🇷 Greece|$32.3K|$40.9K|-21.2%|
|🇲🇽 Mexico|$20.4K|$19.3K|5.7%|
|🌐 OECD|$61.1K|$55.1K|11.0%|
The United States has had real wage growth of 16.1% since 2010. I would like to see a deep dive in how accurate inflation over that period middle class spending. Healthcare and housing have risen substantially over that period. I can’t help but feel like these are the two biggest areas that are causing so many to feel the economy is performing worse than the data indicates.